Anyone who uses this information to
injure, harass, or commit a criminal act
against any person may be subject to criminal prosecution.
| Offender Id: | 16658 | Race: | White |
|
|---|---|---|---|---|
| Last Name: | BURNETT | Ethnicity: | Not Hispanic | |
| First Name: | STEVEN | Height: | 5'10" | |
| Middle Name: | W | Weight: | 169 | |
| DOB: | Nov 26, 1967 | Hair: | Brown | |
| Sex: | Male | Eyes: | Blue | |
| Risk Level: | 3 | Corr. Lens: | NO |
| Photo Taken Prior to: Feb 25, 2003 |
| Reported Address: | 8494
MILL ST |
||||
|---|---|---|---|---|---|
| City: | LODI | State: | NY | Zip Code: | 14860 |
|
View map The view map feature is currently not supported on
browser versions lower than version 4.0.7 in IE or version 6.01 in Netscape
|
| Offender Id: | 2019 | Race: | White |
|
|---|---|---|---|---|
| Last Name: | HOLMAN | Ethnicity: | Not Hispanic | |
| First Name: | ROBERT | Height: | 5'08" | |
| Middle Name: | A | Weight: | 140 | |
| DOB: | Jan 24, 1950 | Hair: | Brown | |
| Sex: | Male | Eyes: | Blue | |
| Risk Level: | 3 | Corr. Lens: | NO |
| Photo Date: Mar 21, 2007 |
| Reported Address: | 3644
ORCHARD ST PO BOX 314 |
||||
|---|---|---|---|---|---|
| City: | INTERLAKEN | State: | NY | Zip Code: | 14847 |
|
View map The view map feature is currently not supported on
browser versions lower than version 4.0.7 in IE or version 6.01 in Netscape
|
| Offender Id: | 18671 | Race: | White |
|
|---|---|---|---|---|
| Last Name: | JOHNSON | Ethnicity: | Not Hispanic | |
| First Name: | STEVEN | Height: | 5'01" | |
| Middle Name: | Weight: | 170 | ||
| DOB: | Jan 13, 1978 | Hair: | Brown | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: | NO |
| Photo Taken Prior to: Dec 9, 2003 |
| Reported Address: | 2331
EAST SENECA ST |
||||
|---|---|---|---|---|---|
| City: | LODI | State: | NY | Zip Code: | 14860 |
|
View map The view map feature is currently not supported on
browser versions lower than version 4.0.7 in IE or version 6.01 in Netscape
|
| Offender Id: | 11941 | Race: | White |
|
|---|---|---|---|---|
| Last Name: | JONES | Ethnicity: | Not Hispanic | |
| First Name: | NATHAN | Height: | 6'00" | |
| Middle Name: | G | Weight: | 170 | |
| DOB: | Mar 17, 1980 | Hair: | Brown | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: | NO |
| Photo Taken Prior to: Oct 22, 2000 |
| Reported Address: | 2135
WATER ST APT 4 |
||||
|---|---|---|---|---|---|
| City: | OVID | State: | NY | Zip Code: | 14521 |
|
View map The view map feature is currently not supported on
browser versions lower than version 4.0.7 in IE or version 6.01 in Netscape
|
| Offender Id: | 17457 | Race: | White |
|
|---|---|---|---|---|
| Last Name: | SMITH | Ethnicity: | Not Hispanic | |
| First Name: | SCOTT | Height: | 4'10" | |
| Middle Name: | E | Weight: | 164 | |
| DOB: | Jan 21, 1972 | Hair: | Brown | |
| Sex: | Male | Eyes: | Hazel | |
| Risk Level: | 2 | Corr. Lens: | NO |
| Reported Address: | 7644
ROCK RIVER RD |
||||
|---|---|---|---|---|---|
| City: | INTERLAKEN | State: | NY | Zip Code: | 14847 |
|
View map The view map feature is currently not supported on
browser versions lower than version 4.0.7 in IE or version 6.01 in Netscape
|
| Offender Id: | 24311 | Race: | White |
|
|---|---|---|---|---|
| Last Name: | STROPE | Ethnicity: | Unknown | |
| First Name: | TERRY | Height: | 6'01" | |
| Middle Name: | M | Weight: | 185 | |
| DOB: | Sep 10, 1952 | Hair: | Brown | |
| Sex: | Male | Eyes: | Blue | |
| Risk Level: | 2 | Corr. Lens: | YES |
| Photo Taken Prior to: Mar 28, 2006 |
| Reported Address: | 8033
FOOTS CORNER RD |
||||
|---|---|---|---|---|---|
| City: | INTERLAKEN | State: | NY | Zip Code: | 14847 |
|
View map The view map feature is currently not supported on
browser versions lower than version 4.0.7 in IE or version 6.01 in Netscape
|
| Offender Id: | 12216 | Race: | White |
|
|---|---|---|---|---|
| Last Name: | VANHORN | Ethnicity: | Not Hispanic | |
| First Name: | STEPHEN | Height: | 5'10" | |
| Middle Name: | C | Weight: | 180 | |
| DOB: | May 21, 1975 | Hair: | Brown | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: | NO |
| Photo Taken Prior to: Dec 18, 2000 |
| Reported Address: | 1415
MAIN ST |
||||
|---|---|---|---|---|---|
| City: | WILLARD | State: | NY | Zip Code: | 14588 |
|
View map The view map feature is currently not supported on
browser versions lower than version 4.0.7 in IE or version 6.01 in Netscape
|